Green 2-7 3-4 7, Podziemski 8-18 10-13 29, Post 5-9 0-0 10, Curry 12-31 2-2 32, Hield 7-14 0-0 18, Rowe 2-3 0-2 6, Santos 1-1 1-2 4, Looney 2-5 2-2 6, Payton II 4-6 0-0 9, Spencer 3-6 1-2 7 ...
Middlebrooks 0-4 3-4 3, Hill 6-14 2-2 14, O'Connell 0-3 0-0 0, Taylor 3-9 0-0 8, Styles 3-6 11-14 18, T.Parker 6-11 2-2 19, Diouf 4-8 1-4 9, D.Parker 1-3 0-0 2, Heard 0-1 0-0 0, McNeil 0-2 0-0 0 ...
Totals 27-54 16-21 74. Halftime_NC State 33-29. 3-Point Goals_NC State 8-22 (T.Parker 5-8, Taylor 2-4, Styles 1-3, Diouf 0-1, Heard 0-1, McNeil 0-1, Middlebrooks 0-1, D.Parker 0-1, Hill 0-2 ...
Middlebrooks 0-2 2-2 2, Hill 8-14 4-4 20, O'Connell 2-6 2-2 6, Taylor 3-10 2-2 9, Styles 3-16 0-0 6, Diouf 3-4 0-0 7, T.Parker 4-8 0-0 9, D.Parker 0-0 0-0 0, Pass 0-1 0-0 0, Heard 0-0 0-0 0 ...
Green 5-7 0-2 12, Hield 5-13 1-1 15, Post 2-5 0-0 6, Curry 13-35 5-5 37, Podziemski 3-10 2-6 8, Rowe 0-5 0-0 0, Jackson-Davis 0-0 0-0 0, Looney 2-3 0-0 4, Moody 4-10 4-4 14, Payton II 1-4 1-1 3 ...
Percentages: FG .397, FT .615. 3-Point Goals: 11-30, .367 (Craig 5-8, Zilinskas 3-8, Millender 2-4, Walker 1-5, Garner 0-1, Goode 0-4). Team Rebounds: 1. Team ...
Percentages: FG .380, FT .917.
Copyright 2025 Associated Press. All rights reserved.
Percentages: FG .617, FT .500.